OUR PRODUCTS
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | THERAPEUTIC USAGE | DOSAGE FROM |
---|---|---|---|---|
01 | Acitretin Capsules | 10 mg, 25 mg | Skin Disorders (Antipsoriatic) | Pellets in Capsule |
02 | Azithromycin Oral Suspension | 200 mg / 5 ml | Antibiotics and Anti - Infectives | Powder for Oral suspension |
3 | Azithromycin Tablets | 250 mg, 500 mg | Antibiotics and Anti - Infectives | Film Coated Tablet |
4 | Brivaracetam Tablets | 10 mg, 25 mg, 50 mg, 75 mg, 100 mg | Antiepileptic (Central Nervous System) | Film Coated Tablet |
5 | Cyclobenzaprine HCI MR Capsules | 30 mg, 15 mg | Muscle relaxant | Pellets in Capsule |
6 | Dutasteride and Tamsulosin HCI Capsules | 0.5 mg, 0.4 mg | Urology | Pellets in Capsule |
7 | Dimethyl Fumarate DR Capsules | 120 mg, 240 mg | Multiple sclerosis | Pellets in Capsule |
8 | Dabigatran Etexilate Capsules | 75 mg, 110 mg, 150 mg | Cardiovascular and Anti - Coagulants | Pellets in Capsule |
9 | Dexlansoprazole DDR Capsules | 30 mg, 60 mg | Gastrointestinal | Pellets in Capsule |
10 | Fesoterodine Fumarate PR Tablets | 4 mg, 8 mg | Urology | Film Coated Tablet |
11 | Mebeverine MR Capsules | 200 mg | Gastrointestinal | Pellets in Capsule |
12 | Mirabegron PR Tablets | 25 mg, 50 mg | Urology | Film Coated Tablet |
13 | Naproxen & Esomeprazole Capsules | 500 / 20 mg, 375 / 20 mg | Gastrointestinal & Analgesics / Pain Management | Minitablet & Pellets in Capsule |
14 | Pancreatin Capsules | 5000 IU,10000 IU, 25000 IU, 35000 IU | Gastrointestinal | Pellets in Capsule |
15 | Solifenacin Succinate & Tamsulosin HCI Capsules | 6 mg / 0.4 mg | Urology | Pellets in Capsule |
16 | Tofacitinib Citrate PR Tablets | 11 mg | Rheumatology | Film Coated Tablet |
17 | Tofacitinib Citrate Tablets | 5 mg, 10 mg | Rheumatology | Film Coated Tablet |
18 | Trimetazidine MR Capsules | 80 mg | Antianginal (Cardiovascular) | Pellets in Capsule |
19 | Paracetamol + Tramadol Tablet | 37.5 mg + 325 mg / 75 mg + 650 mg | Analgesic | Film Coated Tablet |
20 | Pregabalin ER Tablet | 82.5 mg , 165 mg, 330 mg | Neuropathic pain (CNS) | Film Coated Tablet |
21 | Vonoprazan Tablet | 10 mg / 20 mg | Erosive esophagitis (GIT) | Film Coated Tablet |
22 | Linaclotide Capsules | 72 mcg / 145 mcg / 290 mcg | Treatment irritable bowel syndrome (GIT) | Pellets in Capsule |
SR. NO. | GENERIC NAME | COMPOSITION | THERAPEUTIC USAGE | DOSAGE FROM |
---|---|---|---|---|
01 | Glucosamine, Chondroitin, Hyaluronic acid, Vitamin D3 & MSM Tablet | Each Tablet Contains:Vitamin D3 (Cholecalciferol) 500 IU, Sodium Hyaluronate (Hyaluronic acid), 1.65 mg, Glucosamine 750 mg, Chondroitin Sulfate 25 mg, Methyl Sulfonyl Methane (MSM) 350 mg | Film Coated Tablet | Bone Joint Support (Geriatric) |
2 | Peppermint Oil Capsules | Each Capsule Contains: Peppermint Oil Eq. to L-Menthol 83 mg, & 41.5 mg (In Sustained Release Form) | Pellets in Capsule | Gastrointestinal |
3 | Caraway Oil with Menthol Capsules | Each Capsule Contains: Caraway Oil 25 mg, L- Menthol 20.75 mg | Pellets in Capsule | Gastrointestinal |
4 | Liposomal Iron Drop (Ready-mix Powder for Suspension) | Each ml Contains: Iron 7 mg | Premix Powder in bottle | Supplement |
Note: | ||||
Abbreviations: | ||||
MR: Modified Release | ||||
DR: Delayed Release | ||||
DDR: Dual Delayed Release | ||||
PR: Prolonged Release | ||||
CNS: Central Nervous System |
ANALGESIC / NSAID
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Cyclobenzaprine ER Pellets 15% | 30 mg | USP |
2 | Diclofenac Sodium EC/SR Pellets | 50 mg / 75 mg / 100 mg | IH |
3 | Etoricoxib DC Granules | 60 mg / 90 mg / 120 mg | IH |
4 | Tofacitinib ER Granules | 11 mg | IH |
ANTI-INFECTIVE
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Azithromycin DC Granules | 250 mg / 500 mg | USP |
2 | Azithromycin Ready Mix Powder for Oral Suspension | 200 mg | USP |
3 | Cefuroxime (Axetil) Taste Masked Granules for Oral Suspension | 125 mg / 250 mg | USP |
4 | Ciprofloxacin (HCI) Taste Masked Pellets for Oral Suspension | 250 mg | IH |
5 | Nitrofurantoin SR Pellets* | 50 mg / 100 mg | USP |
BPH – BENIGN PROSTATIC HYPERPLASIA / URINARY INCONTINENCE
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE | |
---|---|---|---|---|
1 | Alfuzosin HCI DC Granules (SR) | 5 mg / 10 mg | IH | |
2 | Saw Palmetto Serenoa Repens Fruit Extract Pellets | 160 mg | IH | |
3 | Tamsulosin HCI CR/ER Pellets 0.16 % &0.2% | 0.4 mg | USP | |
4 | Tamsulosin with Dutasteride Pellets | 0.4 mg / 0.5 mg | IH | |
5 | Tamsulosin with Solifenacin Succinate Pellets | 0.4 mg / 6 mg | IH | |
6 | Potassium Citrate ER Granules 73.72% | 1080 mg (10 mEq) / 540 mg (5 mEq) | IH |
CARDIOVASCULAR SYSTEM
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE | |
---|---|---|---|---|
1 | Dabigatran Etexilate (as Mesylate) 35% | 75 mg / 110 mg / 150 mg | IH | |
2 | Lercanidipine Hydrochloride DC Granules | 10 mg | IH | |
3 | Metoprolol Tartrate DC Granules | 100 mg | USP | |
4 | Metoprolol Tartrate DC Granules (PR) | 200 mg | BP / USP | |
5 | Nicardipine (HCI) SR Pellets | 50 mg | IH | |
6 | Telmisartan (HCI) DC Granules | 20 mg / 40 mg | USP |
CENTRAL NERVOUS SYSTEM
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Dimethyl Fumarate DR Microgranules 50% | 120 mg / 240 mg | IH |
2 | Duloxetine (Hydrochloride) DR Pellets 17% | 20 mg / 30 mg / 60 mg | USP |
3 | Pregabalin powder for Capsules 62.5% | 75 mg / 150 mg / 300 mg | USP |
4 | Venlafaxine (Hydrochloride) SR Pellets | 75 mg / 150 mg | USP |
GASTROINTESTINAL
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Aprepitant IR Pellets | 40 mg / 80 mg / 125 mg | USP |
2 | Dexlansoprazole DDR Pellets | 30 mg / 60 mg | IH |
3 | Esomeprazole EC Pellets (Magnesium Trihydrate) | 20 mg / 40 mg | USP |
4 | Mebeverine Hydrochloride SR Pellets 80% | 200 mg | IH |
5 | Mesalamine ER Pellets 96.38% | 400 mg / 500 mg | USP |
6 | Mesalamine PR Pellets for sachet 94.34% | 1000 mg | IH |
7 | Omeprazole EC Pellets 8.5% | 20 mg / 40 mg | USP |
8 | Pancreatin Pellets | 10000 IU / 25000 IU | IH |
9 | Pantoprazole (Sodium) EC Pellets | 20 mg / 40 mg | IH |
10 | Peppermint Oil Pellets | 90 mg / 180 mg | IH |
RESPIRATORY SYSTEM
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Pseudoephedrine HCI IR/SR Pellets | 60 mg / 120 mg | IH |
ANTI-THYROID
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Carbimazole DC Granules | 5 mg | BP |
SKIN-DISORDER
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Carbimazole DC Granules | 5 mg | BP |
VITAMINS, MINERALS & COMBINATIONS
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
---|---|---|---|
1 | Carbonyl Iron + Zinc Sulphate + Folic Acid Pellets | 50 mg + 61.8 mg + 0.5 mg | IH |
2 | Ferrous Bisglycinate + Vit. C + Folic Acid + Cyanocobalamin Pellets | 28 mg + 60 mg + 0.4 mg + 0.008 mg | IH |
3 | Ferrous Bisglycinate + Vit. C + Folic Acid + Zinc+ B12 Pellets | 28 mg + 60 mg + 0.4 mg + 12 mg + 0.008 mg | IH |
4 | Ferrous Glycine Sulphate + Folic Acid Pellets | 80 mg + 1 mg | IH |
5 | Ferrous Glycine Sulphate EC Pellets | 80 mg / 100 mg | IH |
6 | Ferrous Sulphate SR + Folic Acid Pellets | 150 mg + 0.5 mg | IH |
7 | Ferrous Sulphate SR + Vitamin B1 + Vitamin B2 + Vitamin B6 + | -- | IH |
8 | Niacinamide + Folic Acid + Vitamin C Pellets | -- | IH |
9 | Ferrous Sulphate SR + Vitamin C + B complex Pellets | -- | IH |
10 | Ferrous Sulphate SR + Zinc Sulphate + Vitamin B1 + Vitamin B2 + | 150 mg + 61.8 mg + 0.5 mg | IH |
11 | Vitamin B6 + Niacinamide + Folic Acid + Vitamin C Pellets | 150 mg | IH |
12 | Ferrous Sulphate SR + Zinc Sulphate SR + Folic Acid Pellets | 0.5 mg | IH |
Abbreviation: | |||
BP: British Pharmacopoeia, USP: United States Pharmacopoeia, IH: In-House: Tech Pack, ER - Extended Release, EC - Enteric Coated, SR - Sustained Release, DC - Directly Compressible, | |||
CR-Controlled Release, PR - Prolonged Release, IR - Immediate Release, * Tech Pack available. | |||
Note: | |||
1. We also provide finished products in Tablets, Capsules and Oral Suspension for reconstitution in bulk and final pack. | |||
2. Being a company respecting other's intellectual property, we utilize only well-documented, non-infringing, proprietary process technology. | |||
3. Products protected by valid patents are not ordered for sale in countries where the sale of such products constitutes a patent infringement. |
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | THERAPEUTIC USAGE | SERVING SIZE |
---|---|---|---|---|
1 | Levocetirizine Dihydrochloride Orally Disintegrating Strips | 2.5 mg / 5 mg | Anti-Allergic / Nasal Decongestant | 1 Strip / Sachet |
2 | Donepezil Hydrochloride Orally Disintegrating Strips | 5 mg / 10 mg | Anti - Alzheimer | 1 Strip / Sachet |
3 | Simethicone Orally Disintegrating Strips | 62.5 mg | Anti - Flatulent | 1 Strip / Sachet |
4 | Rizatriptan Benzoate Orally Disintegrating Strips | 5 mg / 10 mg | Anti - Migraine | 1 Strip / Sachet |
5 | Tadalafil Orally Disintegrating Strips | 5 mg /10 mg / 20 mg | Benign Prostatic Hyperplasia (BPH) | 1 Strip / Sachet |
6 | Sildenafil Citrate Orally Disintegrating Strips | 25 mg / 50 mg | Erectile Dysfunction | 1 Strip / Sachet |
7 | Nicotine Polacrilex Orally Disintegrating Strips | 2 mg / 4 mg | Smoking Cessation | 1 Strip / Sachet |
8 | Methylcobalamin Orally Disintegrating Strips | 1500 mcg | Vitamin B12 Supplement / DiabeticNeuropathy | 1 Strip / Sachet |
9 | Vitamin D3 Cholecalciferol Orally Disintegrating Strips | 2000 IU / 60000 IU | Vitamin D3 Supplement | 1 Strip / Sachet |
10 | Ondansetron Orally Disintegrating Strips | 4 mg / 8 mg | Anti - Emetic | 1 Strip / Sachet |
11 | Buprenorphine Sublingual Film | 0.4 mg / 1 mg / 2 mg / 4 mg | Opioid Dependence / Pain Management | 1 Strip / Sachet |
PHARMACEUTICAL PRODUCTS
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | THERAPEUTIC USAGE | SERVING SIZE |
---|---|---|---|---|
12 | Rizatriptan Benzoate Orally Disintegrating Strips | 5 mg / 10 mg | Anti-Migraine | 1 Strip / Sachet |
13 | Tadalafil Orally Disintegrating Strips | 10 mg / 20 mg | Benign Prostatic Hyperplasia (BPH), Erectile Dysfunction (ED) | 1 Strip / Sachet |
14 | Sildenafil Citrate Orally Disintegrating Strips | 25 mg / 50 mg | Erectile dysfunction | 1 Strip / Sachet |
15 | Buprenorphine Sublingual Films | |||
(Except Europe and UK) | 0.4 mg / 1 mg / 2 mg /4 mg / 6 mg / 8 mg | To treat opioid (narcotic) dependence or | ||
addiction and Pain management | 1 Strip / Sachet | |||
16 | Ondansetron Orally Disintegrating Strips | 4 mg / 8 mg | Prevent Nausea & Vomiting Caused by Cancer | |
Chemotherapy, Radiation Therapy, & Surgery | 1 Strip / Sachet | |||
17 | Loratadine Orally Disintegrating Strips | 5 mg / 10 mg | Antihistamine | 1 Strip / Sachet |
18 | Letrozole Orally Disintegrating Strips | 2.5 mg | Antineoplastic | 1 Strip / Sachet |
19 | Olanzapine Orally Disintegrating Strips | 2.5 mg / 5 mg / 7.5 mg / 10 mg / 15 mg / 20 mg 15 mg / 20 mg | Antipsychotic | 1 Strip / Sachet |
20 | Betahistine Dihydrochloride Orally Disintegrating Strips | 8 mg / 16 mg / 24 mg | Antivertigo | 1 Strip / Sachet |
21 | Lidocaine Hydrochloride Buccal Strips | 3.5 mg | Dental Pain | 1 Strip / Sachet |
22 | Sildenafil Citrate Orally Disintegrating Strips | 75 mg / 100 mg | Erectile Dysfunction | 1 Strip / Sachet |
23 | Amphotericin B Oromucosal Films | 10 mg | Oral Candidiasis | 1 Strip / Sachet |
24 | Fentanyl Citrate Buccal Strips | 200 mcg / 400 mcg / 600 mcg / 800 mcg / 1200 mcg | Opioid Analgesic | 1 Strip / Sachet |
25 | Buprenorphine + Naloxone Sublingual Films | 2 mg + 0.5 mg / 4mg + 1 mg / 8 mg +2 mg / 12 mg +3 mg | Maintenance Treatment | |
of opioid dependence | 1 Strip / Sachet | |||
26 | Methylcobalamin Orally Disintegrating Strips | 500 mcg / 1000 mcg / 1500 mcg | Vitamin B12 Deficiency/ | |
Diabetic Neuropathy | 1 Strip / Sachet | |||
27 | Ivy leaf Extract Orodispersible Films | 35 mg | Chronic inflammatory | |
bronchial conditions & | ||||
productive cough | 1 Strip / Sachet | |||
28 | Levocetrizine Dihydrochloride Orally Disintegrating Strips | 2.5 mg / 5 mg | Anti-Allergic | 1 Strip / Sachet |
29 | Montelukast (Sodium) Orally Disintegrating Strips | 4 mg / 5 mg / 10 mg | Anti-Allergic | 1 Strip / Sachet |
30 | Zolmitriptan Orally Disintegrating Strips | 2.5 mg / 5 mg | Anti-Migraine | 1 Strip / Sachet |
NUTRACEUTICAL PRODUCTS
SR. NO. | GENERIC NAME | DOSAGE STRENGTH | THERAPEUTIC USAGE | SERVING SIZE |
---|---|---|---|---|
1 | Caffeine Orally Disintegrating Strips | 25 mg | CNS Stimulant | 20 Strips / Cassette |
2 | Folic Acid Orally Disintegrating Strips | 0.5 mg | Dietary Supplement | 20 Strips / Cassette |
3 | Niacin (Vitamin B3) Orally Disintegrating Strips | 75 mg | Dietary Supplement | 1 Strip / Sachet |
4 | Lactic Acid Bacillus Orally Disintegrating Strips | 150 million spore per strip | Irritable Bowel Syndrome (IBS) and Diarrhoea | 1 Strip / Sachet |
5 | Lactic Acid Bacillus Buccal Strips | 150 million spore per strip | Oral and Dental Care | 1 Strip / Sachet |
6 | Lutein + Zeaxanthin Orally Disintegrating Strips | 10 mg + 2 mg / 6 mg + 1.2 mg | Eye Health Support | 1 Strip / Sachet |
7 | Mouth Freshener Orally Disintegrating Strips | -- | Oral and Dental Care | 1 Strip / Sachet |
8 | Melatonin Orally Disintegrating Strips | 0.5 mg / 1 mg / 3 mg / 5 mg | Promotes better sleep and helps with jet lag | 30 Strips / Cassette |
9 | Zingiber Officinale (Ginger) Orally Disintegrating Strips | -- | Sore Throat, Travel Sickness, and Nausea | 1 Strip / Sachet, |
10 | Biotin Orally Disintegrating Strips | 10, 000 mcg | Hair Health Support | 20 Strips / Cassette |
11 | Vitamin D3 Orally Disintegrating Strips | 400 IU / 600 IU / 800 IU / 1000 IU | Vitamin D3 Supplement | 30 Strips / Cassette |
12 | Methylcobalamin Orally Disintegrating Strips | 500 mcg / 1000 mcg | Vitamin B12 Supplement | 20 Strips / Cassette |
13 | Vitamin D3 + Folic Acid Orally Disintegrating Strips | 600 IU + 400 mcg | Dietary Supplement | 1 Strip / Sachet |
14 | Vitamin D3 + K2 Orally Disintegrating Orally Disintegrating StripsStrips | 2000 IU +70 mcg | Dietary Supplement | 1 Strip / Sachet |
15 | Vitamin D3 + Iodine + Selenium Orally Disintegrating Strips | 2000 IU + 100 mcg + 100 mcg | Dietary supplement | 1 Strip / Sachet |
16 | Melatonin + Vitamin B6 Orally Disintegrating Strips | 5 mg + 0.9 mg | Faster onset of sleep with relaxation | 1 Strip / Sachet |
17 | Gymnema Sylvester Orally Disintegrating Strips | 15 mg | Blood sugar control | 1 Strip / Sachet |
18 | Caffeine + L - Theanine Orally Disintegrating Strips | 20 mg + 10 mg | CNS stimulant | 1 Strip / Sachet |
19 | Biotin + Zinc + Folic Acid Orally Disintegrating Strips | 40 mcg + 4 mg + 30 mcg | Hair health support | 1 Strip / Sachet |
20 | Iron Orally Disintegrating Strips | 25.2 mg | Iron deficiency | 1 Strip / Sachet |
21 | Chasteberry + Vitamin B6 Orally Disintegrating Strips | 20 mg + 0.9 mg | Pre - Menstrual Syndrome (PMS) | 1 Strip / Sachet |
22 | Saffron Orally Disintegrating Strips | 15 mg / 30 mg | Stress and Anxiety support | 1 Strip / Sachet |
23 | Elderberry + Zinc Orally Disintegrating Strip | 30 mg + 4 mg | Immunity Support | 1 Strip / Sachet |
24 | Melatonin + L - Theanine + Vitamin B6 Orally Disintegrating Strips | 1 mg + 25 mg + 1 mg | Promote better sleep and helps with Jet lag | 1 Strip / Sachet |
25 | Ginkgo Biloba Orally Disintegrating Strips | 30 mg | Cognitive Support | 1 Strip / Sachet |
26 | Iron + Vitamin D3 Orally Disintegrating Strips | 30 mg + 100 IU | Iron Deficiency | 1 Strip / Sachet |
27 | Iron + Folic Acid Orally Disintegrating Strips | 30 mg + 200 mcg | Iron Deficiency | 1 Strip / Sachet |
28 | Curcuminoids Buccal Film | 10 mg | Oral & Dental Care | 1 Strip / Sachet |
Flavours : Mint, Lemon, Mango, Orange, Strawberry, Cinnamon, Clove, Cardamom, and Pan Masala
PELLETS IN CAPSULE
SR. NO. | GENERIC NAME | COMPOSITION | SERVING SIZE | THEREAPEUTIC CATEGORY |
---|---|---|---|---|
1 | Anti-Diabetic Capsules | Each capsule contains: N-Acetyl-cysteine 135 mg, Glutamine 120 mg, Glycine 60 mg, Niacin 10 mg, Chromium 0.05 mg | 2 Capsules | Essential dietary supplement for Physiological benefits in regulating sugar metabolism |
2 | Nootropic SR Capsules | Each capsule contains: Caffeine 75 mg (SR form), L Theanine 50 mg (SR form) | 2 Capsules | For attention and focus |
3 | Weight Management Capsules | Each capsule contains: Garcinia cambogia ext. 65% HCA (WS) (enteric coated) - 250 mgCapsaicin oleoresin 20% eq. to Capsaicin (enteric coated) -1 mg | 2 Capsules | For Weight Management |
4 | Liver Protector Capsules | "Each capsule contains: Milk Thistle extract 80% eq. to Silymarin - 125 mg Licorice Extract 15% - 34 mg Equivalent to Glycyrrhizin Acid-5 mg Olive dry extract 20% Hydroxytyrosol - 62.5 mg " | 2 Capsules | Liver Protector |
5 | Anti-Hangover Capsules | Each capsule contains: Bacillus subtilis - 1.25 Billion (enteric coated) Bacillus coagulans - 1.5 Billion (enteric Dihydromyricetin - 50 mgcoated) | 2 Capsules | Prevention of Hangover Symptoms |
6 | Anti-Aging Capsules | Each capsule contains: Nicotinamide Riboside chloride - 150 mg, Astaxanthin 2 mg, Pterocarpus extract 90% - 27.7 mg equivalent to pterostilbene 25 mg | 2 Capsules | Anti-Aging |
7 | Joint Health Plus Capsules | Each capsule contains: Avocado Soya Unsaponifiable 30% - 150 mg (eq. to Phytosterols 45 mg) Boswellia serrata extract (8:1 Boswellic acid) - 40.62 mg | 2 Capsules | For Joint Health |
8 | Heart support Capsules | Each capsule contains: Co-enzyme Q10 - 50 mg Cocoa Seed extract (40% Polyphenols) - 125 mg, Grape seed extract (95% proanthocyanidins) - 75 mg | 2 Capsules | Cardio - protector |
9 | Joint Health Capsules | Each capsule contains: Avocado Soya Unsaponifiable 30% - 300 mg (eq. to Phytosterols 90 mg) | 1 Capsule | For Joint Health |
10 | Cognitive Enhancement Support | Each Sachet of Oro - Dispersible granules contains: Citicoline - 500 mg, Vitamin E - 6 mg, Vitamin C - 40 mg | 1 Sachet | For Cognitive Health |
Oral Thin Films (OTF)
SR. NO. | GENERIC NAME | COMPOSITION | SERVING SIZE | THEREAPEUTIC CATEGORY |
---|---|---|---|---|
1 | Sleep Onset Support | Each Orally Disintegrating Strip contains:Melatonin 1 mg/3mg/5 mg | 1 Strip | For faster onset of sleep |
2 | Sleep Onset Support with B6 | Each Orally Disintegrating Strip contains: Melatonin (5 mg) + Vitamin B6 (1.9 mg) | 1 Strip | For faster onset of sleep with relaxation |
3 | Eye Health Support | Each Orally Disintegrating Strip contains: Lutein (10 mg/6 mg) + Zeaxanthin (2mg / 1.2 mg) | 1 Strip | For Eye health and support with |
4 | Iron Supplement | Each Orally Disintegrating Strip contains: Iron (AB Fortis)- 25.2 mg | 1 Strip | slowing Macular Degeneration |
5 | Brain Health Support | Each Orally Disintegrating Strip contains: Lutein (10 mg/6 mg) + Zeaxanthin (2 mg / 1.2 mg) | 1 Strip | Dietary Supplement for Iron Deficiency |
6 | Skin Health Support | Each Orally Disintegrating Strip contains: Lutein (10 mg/6 mg) + Zeaxanthin (2 mg / 1.2 mg) | 1 Strip | Cognitive Support |
7 | Hair Health Support | Each Orally Disintegrating Strip contains: Biotin (40 mcg) + Zinc (4 mg) + Folic Acid (300 mcg) | 1 Strip | Supports Overall Skin Health |
8 | Smoking Cessation | Each Orally Disintegrating Strip contains:Nicotine Polacrilex equivalent to 2 mg | 1 Strip | Supports Overall Hair Health |