ANALGESIC / NSAID
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
|---|---|---|---|
| 1 | Cyclobenzaprine ER Pellets 15% | 30 mg | USP |
| 2 | Diclofenac Sodium EC/SR Pellets | 50 mg / 75 mg / 100 mg | IH |
| 3 | Etoricoxib DC Granules | 60 mg / 90 mg / 120 mg | IH |
| 4 | Tofacitinib ER Granules | 11 mg | IH |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
|---|---|---|---|
| 1 | Cyclobenzaprine ER Pellets 15% | 30 mg | USP |
| 2 | Diclofenac Sodium EC/SR Pellets | 50 mg / 75 mg / 100 mg | IH |
| 3 | Etoricoxib DC Granules | 60 mg / 90 mg / 120 mg | IH |
| 4 | Tofacitinib ER Granules | 11 mg | IH |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
|---|---|---|---|
| 1 | Azithromycin DC Granules | 250 mg / 500 mg | USP |
| 2 | Azithromycin Ready Mix Powder for Oral Suspension | 200 mg | USP |
| 3 | Cefuroxime (Axetil) Taste Masked Granules for Oral Suspension | 125 mg / 250 mg | USP |
| 4 | Ciprofloxacin (HCI) Taste Masked Pellets for Oral Suspension | 250 mg | IH |
| 5 | Nitrofurantoin SR Pellets* | 50 mg / 100 mg | USP |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE | |
|---|---|---|---|---|
| 1 | Alfuzosin HCI DC Granules (SR) | 5 mg / 10 mg | IH | |
| 2 | Saw Palmetto Serenoa Repens Fruit Extract Pellets | 160 mg | IH | |
| 3 | Tamsulosin HCI CR/ER Pellets 0.16 % &0.2% | 0.4 mg | USP | |
| 4 | Tamsulosin with Dutasteride Pellets | 0.4 mg / 0.5 mg | IH | |
| 5 | Tamsulosin with Solifenacin Succinate Pellets | 0.4 mg / 6 mg | IH | |
| 6 | Potassium Citrate ER Granules 73.72% | 1080 mg (10 mEq) / 540 mg (5 mEq) | IH |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE | |
|---|---|---|---|---|
| 1 | Dabigatran Etexilate (as Mesylate) 35% | 75 mg / 110 mg / 150 mg | IH | |
| 2 | Lercanidipine Hydrochloride DC Granules | 10 mg | IH | |
| 3 | Metoprolol Tartrate DC Granules | 100 mg | USP | |
| 4 | Metoprolol Tartrate DC Granules (PR) | 200 mg | BP / USP | |
| 5 | Nicardipine (HCI) SR Pellets | 50 mg | IH | |
| 6 | Telmisartan (HCI) DC Granules | 20 mg / 40 mg | USP |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
|---|---|---|---|
| 1 | Aprepitant IR Pellets | 40 mg / 80 mg / 125 mg | USP |
| 2 | Dexlansoprazole DDR Pellets | 30 mg / 60 mg | IH |
| 3 | Esomeprazole EC Pellets (Magnesium Trihydrate) | 20 mg / 40 mg | USP |
| 4 | Mebeverine Hydrochloride SR Pellets 80% | 200 mg | IH |
| 5 | Mesalamine ER Pellets 96.38% | 400 mg / 500 mg | USP |
| 6 | Mesalamine PR Pellets for sachet 94.34% | 1000 mg | IH |
| 7 | Omeprazole EC Pellets 8.5% | 20 mg / 40 mg | USP |
| 8 | Pancreatin Pellets | 10000 IU / 25000 IU | IH |
| 9 | Pantoprazole (Sodium) EC Pellets | 20 mg / 40 mg | IH |
| 10 | Peppermint Oil Pellets | 90 mg / 180 mg | IH |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
|---|---|---|---|
| 1 | Dimethyl Fumarate DR Microgranules 50% | 120 mg / 240 mg | IH |
| 2 | Duloxetine (Hydrochloride) DR Pellets 17% | 20 mg / 30 mg / 60 mg | USP |
| 3 | Pregabalin powder for Capsules 62.5% | 75 mg / 150 mg / 300 mg | USP |
| 4 | Venlafaxine (Hydrochloride) SR Pellets | 75 mg / 150 mg | USP |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
|---|---|---|---|
| 1 | Pseudoephedrine HCI IR/SR Pellets | 60 mg / 120 mg | IH |
| SR. NO. | GENERIC NAME | DOSAGE STRENGTH | FDF COMPLIANCE |
|---|---|---|---|
| 1 | Carbimazole DC Granules | 5 mg | BP |
